Business valuation calculator
What a small Canadian business is worth, from the multiples on real listings — not a rule of thumb.
SDE is net profit plus the owner’s pay and one-off expenses. The range is your SDE times the middle half of asking multiples for the industry. What is SDE?
Typical value$454K – $530K
Low$454,4002.8×
Typical$486,4003.0×
High$529,6003.3×
An asking price of $525,000 (3.3× SDE) is inside the typical range.
From 14 HVAC & plumbing listings with disclosed SDE. Asking prices, not sale prices. Not financial or legal advice.
Median multiples by industry
| Industry | Listings | Typical range | Median |
|---|---|---|---|
| Manufacturing & fabrication | 29 | 2.7×–4.8× | 3.4× |
| Retail | 29 | 2.3×–4.0× | 3.0× |
| Restaurants & food service | 28 | 2.4×–4.0× | 2.9× |
| Construction & civil | 26 | 2.8×–4.3× | 3.7× |
| Renovation & interiors | 23 | 2.3×–3.8× | 2.7× |
| Automotive | 20 | 2.5×–3.5× | 3.0× |
| Professional & business services | 18 | 2.5×–3.7× | 2.7× |
| Health care | 15 | 2.1×–4.4× | 3.2× |
| HVAC & plumbing | 14 | 2.8×–3.3× | 3.0× |
| Fitness, recreation & events | 11 | 2.6×–5.4× | 3.8× |
| Cleaning, restoration & pest | 10 | 2.7×–4.2× | 3.1× |
| Beauty & personal care | 10 | 3.5×–4.5× | 4.3× |
| Energy, agriculture & industrial services | 9 | 3.3×–4.4× | 4.0× |
| Roofing & exteriors | 8 | 2.6×–3.3× | 2.8× |
| Transport & logistics | 8 | 2.3×–5.2× | 4.2× |
Asking multiples of SDE on listings with disclosed earnings. Industries with fewer than 8 are left out. Click a row to use it.