Businesses for sale by industry
513 businesses in 23 industries, and what each kind asks as a multiple of owner earnings. 15 have enough published SDE to put a range on; the rest say so.
| Industry | For sale | Median asking | Typical multiple |
|---|---|---|---|
| Manufacturing & fabrication | 52 | $900K | 2.7×–4.8× |
| Retail | 46 | $485K | 2.3×–4.0× |
| Construction & civil | 42 | $1.35M | 2.8×–4.3× |
| Restaurants & food service | 40 | $420K | 2.4×–4.0× |
| Renovation & interiors | 39 | $605K | 2.3×–3.8× |
| Automotive | 32 | $663K | 2.5×–3.5× |
| Professional & business services | 26 | $582K | 2.5×–3.7× |
| Health care | 25 | $750K | 2.1×–4.4× |
| HVAC & plumbing | 24 | $975K | 2.8×–3.3× |
| Energy, agriculture & industrial services | 23 | $1.1M | 3.3×–4.4× |
| Beauty & personal care | 18 | $500K | 3.5×–4.5× |
| Cleaning, restoration & pest | 17 | $440K | 2.7×–4.2× |
| Roofing & exteriors | 16 | $1M | 2.6×–3.3× |
| Technology & online | 16 | $749K | not enough data |
| Convenience, gas & grocery | 16 | $637K | not enough data |
| Wholesale & distribution | 13 | $1.06M | not enough data |
| Fitness, recreation & events | 13 | $599K | 2.6×–5.4× |
| Transport & logistics | 12 | $1.04M | 2.3×–5.2× |
| Landscaping & snow | 10 | $1.3M | not enough data |
| Electrical contractors | 9 | $1.3M | not enough data |
| Hotels, campgrounds & lodging | 9 | $1.87M | not enough data |
| Childcare & education | 8 | $253K | not enough data |
| Pet services | 7 | $369K | not enough data |
Typical multiple is the middle half of asking multiples of SDE, shown once at least 8 listings in the industry publish SDE.