Businesses for sale by industry
623 businesses in 24 industries, and what each kind asks as a multiple of owner earnings. 14 have enough published SDE to put a range on; the rest say so.
| Industry | For sale | Median asking | Typical multiple |
|---|---|---|---|
| Restaurants & food service | 81 | $375K | 2.4×–4.2× |
| Construction & civil | 58 | $1.07M | 2.6×–4.5× |
| Other | 54 | $390K | 1.4×–5.1× |
| Retail | 46 | $468K | 2.3×–3.7× |
| Manufacturing & fabrication | 44 | $900K | 2.7×–4.8× |
| Renovation & interiors | 38 | $605K | 2.2×–3.5× |
| Automotive | 31 | $712K | 2.5×–3.9× |
| HVAC & plumbing | 25 | $1.14M | 2.8×–3.5× |
| Beauty & personal care | 25 | $349K | 3.3×–4.5× |
| Professional & business services | 25 | $680K | 2.5×–3.9× |
| Health care | 21 | $490K | 2.1×–4.8× |
| Cleaning, restoration & pest | 20 | $340K | 2.8×–4.4× |
| Energy, agriculture & industrial services | 20 | $1M | not enough data |
| Fitness, recreation & events | 18 | $540K | 2.3×–5.3× |
| Roofing & exteriors | 15 | $1M | not enough data |
| Technology & online | 15 | $675K | not enough data |
| Convenience, gas & grocery | 15 | $850K | not enough data |
| Wholesale & distribution | 13 | $1.06M | 2.6×–3.6× |
| Pet services | 12 | $325K | not enough data |
| Transport & logistics | 11 | $1.5M | not enough data |
| Childcare & education | 11 | $327K | not enough data |
| Landscaping & snow | 10 | $1.2M | not enough data |
| Electrical contractors | 8 | $1.7M | not enough data |
| Hotels, campgrounds & lodging | 7 | $1.37M | not enough data |
Typical multiple is the middle half of asking multiples of SDE, shown once at least 8 listings in the industry publish SDE.